Limited Time Sale$93.12 cheaper than the new price!!
| Management number | 11229509 | Release Date | 2025/09/17 | List Price | $139.68 | Model Number | 11229509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Gender | Women | 
| Main color | Brown | 
| Extra | No extra | 
| Frame color | Brown | 
| Frame material | Plastic | 
| Lenses color | Orange | 
| Lenses material | Plastic | 
| Filter category | 1 | 
| Style | Round | 
| Lenses effect | Gradient | 
| Protection | 100% UVA & UVB | 
| Lenses width | 59 | 
| Lenses height | 51 | 
| Bridge width | 19 | 
| Frame width | 145 | 
| Temples length | 135 | 
| Spring hinge | No | 
| Shipment includes | Branded case | 
| Rim style | Full-Rim | 
| Size | 59-19-135 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form